Massassi Forums Logo

This is the static archive of the Massassi Forums. The forums are closed indefinitely. Thanks for all the memories!

You can also download Super Old Archived Message Boards from when Massassi first started.

"View" counts are as of the day the forums were archived, and will no longer increase.

ForumsJedi Knight and Mysteries of the Sith Editing Forum → Par question
Par question
2001-03-02, 12:01 AM #1
A par file I created for an ISD hologram isn't showing up in game, it's set count 2500, move physics, type cog, and rotvel (0.0/0.0/90.0). Here's the par:#Particle file [C:\WINDOWS\Desktop\JedBeta92\DarkRevival\misc\par\intholo.par] created by OnPar

###############
#interdictor hologram
###############

###############
SECTION: HEADER

PAR 1.0

SIZE 0.002

MATERIAL bry1top.mat

LIGHTINGMODE 0

#############

SECTION: GEOMETRYDEF

# Jed Bounding Box: -0.003 -13.262 -0.372 0.176 0.000 0.000

# Object radius
RADIUS 2.267531

# Insertion offset
INSERT OFFSET 0.000000 0.000000 0.0

VERTICES 129
0: 0.1025 -13.2622 -0.3455 0
1: 0.1093 -13.2622 -0.3339 0
2: 0.1227 -13.2622 -0.3339 0
3: 0.1295 -13.2622 -0.3455 0
4: 0.1227 -13.2622 -0.3572 0
5: 0.1093 -13.2622 -0.3572 0
6: 0.1098 -13.2548 -0.3563 0
7: 0.1222 -13.2548 -0.3563 0
8: 0.1222 -13.2546 -0.3348 0
9: 0.1098 -13.2546 -0.3348 0
10: 0.1041 -13.2509 -0.3455 0
11: 0.1072 -13.2509 -0.3404 0
12: 0.1278 -13.2509 -0.3455 0
13: 0.1260 -13.2509 -0.3260 0
14: 0.0864 -13.0663 -0.3260 0
15: 0.1366 -13.0663 -0.3404 0
16: 0.1762 -13.2509 -0.3404 0
17: -0.0034 -13.2509 -0.3404 0
18: 0.0361 -13.0664 -0.3404 0
19: 0.0468 -13.2509 -0.3260 0
20: -0.0034 -13.2509 -0.3455 0
21: 0.0361 -13.0665 -0.3455 0
22: 0.1762 -13.2509 -0.3455 0
23: 0.1366 -13.0663 -0.3455 0
24: 0.0864 -13.0665 -0.3599 0
25: 0.0690 -13.0665 -0.3549 0
26: 0.0864 -13.2509 -0.3714 0
27: 0.1036 -13.0665 -0.3549 0
28: 0.0538 -12.9840 -0.3455 0
29: 0.0538 -12.9840 -0.3404 0
30: 0.1190 -12.9841 -0.3404 0
31: 0.1190 -12.9842 -0.3455 0
32: 0.1037 -12.9842 -0.3470 0
33: 0.0691 -12.9842 -0.3470 0
34: 0.0691 -13.0665 -0.3470 0
35: 0.1037 -13.0665 -0.3470 0
36: 0.1037 -12.9842 -0.3498 0
37: 0.0864 -12.9842 -0.3548 0
38: 0.0690 -12.9842 -0.3498 0
39: 0.1037 -13.0665 -0.3549 0
40: 0.0690 -13.0665 -0.3549 0
41: 0.0864 -12.9839 -0.3311 0
42: 0.0864 -13.2604 -0.3719 0
43: 0.1280 -13.2604 -0.3260 0
44: 0.0447 -13.2604 -0.3260 0
45: 0.0864 -12.8531 -0.3391 0
46: 0.0818 -12.8531 -0.3404 0
47: 0.0818 -12.8531 -0.3455 0
48: 0.0864 -12.8531 -0.3466 0
49: 0.0909 -12.8531 -0.3455 0
50: 0.0910 -12.8531 -0.3404 0
51: 0.1190 -12.9841 -0.3404 0
52: 0.0635 -13.2622 -0.3572 0
53: 0.0500 -13.2622 -0.3572 0
54: 0.0433 -13.2622 -0.3455 0
55: 0.0500 -13.2622 -0.3339 0
56: 0.0635 -13.2622 -0.3339 0
57: 0.0703 -13.2622 -0.3455 0
58: 0.0505 -13.2548 -0.3563 0
59: 0.0630 -13.2548 -0.3563 0
60: 0.0630 -13.2546 -0.3348 0
61: 0.0506 -13.2546 -0.3348 0
62: 0.0479 -13.2509 -0.3404 0
63: 0.0449 -13.2509 -0.3455 0
64: 0.0686 -13.2509 -0.3455 0
65: 0.0968 -13.1189 -0.3191 0
66: 0.0885 -13.0757 -0.3261 0
67: 0.1223 -13.2506 -0.3261 0
68: 0.1216 -13.2474 -0.3155 0
69: 0.0760 -13.1189 -0.3191 0
70: 0.0511 -13.2473 -0.3155 0
71: 0.0505 -13.2506 -0.3262 0
72: 0.0843 -13.0757 -0.3262 0
73: 0.0992 -13.2578 -0.3262 0
74: 0.0990 -13.2540 -0.3152 0
75: 0.0731 -13.2576 -0.3261 0
76: 0.0738 -13.2538 -0.3153 0
77: 0.0953 -13.2238 -0.3161 0
78: 0.0990 -13.2540 -0.3152 0
79: 0.0934 -13.2482 -0.2986 0
80: 0.0919 -13.2250 -0.2998 0
81: 0.0795 -13.2481 -0.2986 0
82: 0.0738 -13.2538 -0.3153 0
83: 0.0777 -13.2237 -0.3161 0
84: 0.0811 -13.2249 -0.2998 0
85: 0.0905 -13.2039 -0.3009 0
86: 0.1085 -13.2038 -0.2985 0
87: 0.1085 -13.2038 -0.2883 0
88: 0.0974 -13.2038 -0.2868 0
89: 0.0757 -13.2038 -0.2867 0
90: 0.0645 -13.2038 -0.2883 0
91: 0.0645 -13.2038 -0.2985 0
92: 0.0825 -13.2039 -0.3010 0
93: 0.1085 -13.2360 -0.2971 0
94: 0.1085 -13.2313 -0.2883 0
95: 0.0645 -13.2313 -0.2883 0
96: 0.0645 -13.2359 -0.2971 0
97: 0.0840 -13.2436 -0.2856 0
98: 0.0890 -13.2437 -0.2856 0
99: 0.0909 -12.8532 -0.3455 0
100: 0.0910 -12.8532 -0.3404 0
101: 0.0818 -12.8532 -0.3404 0
102: 0.0864 -12.8532 -0.3391 0
103: 0.1359 -13.0895 -0.3471 0
104: 0.1286 -13.0984 -0.3617 0
105: 0.1319 -13.1129 -0.3617 0
106: 0.1421 -13.1182 -0.3470 0
107: 0.1090 -13.0803 -0.3543 0
108: 0.1151 -13.0939 -0.3655 0
109: 0.0880 -13.0997 -0.3616 0
110: 0.1046 -13.1038 -0.3691 0
111: 0.1192 -13.1081 -0.3684 0
112: 0.1216 -13.1227 -0.3654 0
113: 0.1080 -13.1181 -0.3692 0
114: 0.0942 -13.1289 -0.3616 0
115: 0.1215 -13.1379 -0.3543 0
116: 0.0306 -13.1182 -0.3470 0
117: 0.0408 -13.1129 -0.3617 0
118: 0.0441 -13.0984 -0.3617 0
119: 0.0369 -13.0895 -0.3471 0
120: 0.0535 -13.1081 -0.3684 0
121: 0.0576 -13.0939 -0.3655 0
122: 0.0682 -13.1038 -0.3691 0
123: 0.0648 -13.1181 -0.3692 0
124: 0.0512 -13.1227 -0.3654 0
125: 0.0512 -13.1379 -0.3543 0
126: 0.0785 -13.1289 -0.3616 0
127: 0.0848 -13.0997 -0.3616 0
128: 0.0637 -13.0803 -0.3543 0

Any ideas why it's not showing?



[This message has been edited by GeneralRamos (edited March 02, 2001).]
Clarinetists, unite!

-writer of Bloodwing
(a work in progress)
2001-03-02, 2:06 AM #2
Yea Par's are best used in golf. [http://forums.massassi.net/html/wink.gif] But really I looked it over I dont see anything wrong you might wanna try changeing the move to a fan like type. BTW is this for MotS?

------------------
The only way to live a good life is to act on your emotions.
2001-03-02, 8:20 AM #3
Yeah, it's for MotS. Why, does it make a difference?

------------------
_,-'The Bazooka Floydist'-,_

~Writer of "Dark Revival", and leader of the LWGC production for MotS and JK. Want to join? Still looking for sub coggers (lead found), cutsceners, HTML editors, and anybody at all basically. Team is small currently.~
Clarinetists, unite!

-writer of Bloodwing
(a work in progress)

↑ Up to the top!