Disk /dev/hdb: 40.0 GB, 40020664320 bytes
255 heads, 63 sectors/track, 4865 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/hdb1 1 4865 39078081 5 Extended
/dev/hdb5 1 250 2008062 83 Linux
/dev/hdb6 251 1247 8008371 83 Linux
/dev/hdb7 1248 1497 2008093+ 83 Linux
/dev/hdb8 1498 1622 1004031 82 Linux swap
/dev/hdb9 1623 1805 1469916 83 Linux
/dev/hdb10 1806 4865 24579418+ 83 Linux
Filesystem Size Used Avail Use% Mounted on
/dev/hdb5 1.9G 169M 1.7G 10% /
/dev/hdb6 7.6G 2.6G 4.6G 37% /usr
/dev/hdb7 1.9G 190M 1.7G 11% /var
/dev/hdb9 1.4G 323M 1019M 25% /opt
/dev/hdb10 24G 33M 22G 1% /home
tmpfs 252M 0 252M 0% /dev/shm
------------------
EvilMagic.net: Brian's Web Log